PR Stats
People
Population (2022 US Census) | 3.2 million on the Island |
Language | Spanish speakers: 95%
English speakers: 5%. |
Religion | Catholic: 70%;
Protestant: 25%; Other: 5%. |
Ethnic Groups | White: 76%
Black: 12% Other: 12% |
Migration | 5.5 million Puerto Ricans living in the US |
Gentilic | Puertorriqueños / Puerto Ricans / Boricuas |
Politics
Aborigin Name | Borikén / Borinquen |
Official Country Name | Estado Libre Asociado de Puerto Rico / Commonwealth of Puerto Rico |
Political Status | Unincorporated Territory of the United States Since 1952 |
Chief of Government | Hon. Pedro Pierluisi |
Flag | |
Anthem | La Borinqueña |
Coat of Arms | |
Current Constitution Date | July 25, 1952 |
Economy
Currency | U.S. Dollar |
Gross Domestic Product | $105 billion |
GDP per Capita | $30,516 |
Key Exports | Bio-Pharma/Life Sciences, Computer and Electronics, Basic Chemicals, Medical Devices |
International Airports |
|
Commercial Sea Ports | San Juan Bay, Las Américas Port, Ponce and Mayaguez Port, Mayaguez |
Consumer Banking | Banco Popular, Oriental Bank, First Bank |
Communications
Internet Users | 83% of Population |
Cell Phone Carriers | AT&T, Claro, T-Mobile, |
Cable TV Companies | Direct TV, DISH, Liberty, Claro TV |
Local TV Channels | WKAQ – Channel 2, WAPA – Channel 4, WIPR – Channel 6 |
News | Print and Digital: El Nuevo Día, Primera Hora, El Vocero, Metro. Digital Only: Noticel.com |
Postal Services | US Postal Service / UPS / FedEx |
Calling Codes | 1-787, 1-939 |
Geography (US Census)
Coordinates, San Juan | 18.46, -66.11 / 18°27’36.0″N 66°06’00.0″W |
Land Area | 3,531 sq mi |
Persons per Square Mile | 87.4 |
Highest Peak | 4,389 feet, Cerro Punta, Villalba |
Other Useful Information
Electricity | 110 volts standard |
Driving Side | Right |
Road Distances | Measured in Kilometers |
Road Speed | Measured in Miles per Hour |
Retail Gas Cost | $0.70-$0.85 per Liter |
Public and Private Hospitals | 63 |
Hospital Beds | 12,000 |
In case of Medical Emergency | Call: 911 |
Important Dates and Holidays 2024
Observance | Date |
New Years Day | January 1 |
Three Kings Day (Epiphany) | January 6 |
Martin Luther King Day | January 15 |
Famous Puerto Ricans and Former Governors & US President’s Day | February 19 |
Abolition of Slavery in Puerto Rico | March 22 |
Holy Friday | March 29 |
Mother’s Day | May 12 |
Father’s Day | June 16 |
U.S. Independence Day | July 4 |
Puerto Rico Constitution Day | July 25 |
Labor Day | September 2 |
Columbus Day | October 14 |
Veteran’s Day | November 11 |
Puerto Rico Discovery Day | November 19 |
Thanksgiving Day | November 28 |
Christmas Day | December 25 |